yuchai

YUCHAI Generator

Yuchai is with more than 40years history of manufacturing diesel generator.
Which is widely using military,civil,marine etc filesds.The fuel consumption and lub oil consumption is better than the similar product in domestic.Low shaking,low noise,emissions meet to European standards.Which leading the China environment protection requirements.Strong powerful,high reliability, which can output 110% loading within 1hrs.The quality meet or over the national related standards.

Model 机组型号 Rate Power 功率 Current (A) 电流 Engine Model 发动机型号 Cylinder No. 缸数 BoreStroke (mm) 缸径+行程 Displacement (L) 排放 Oil Capacity (L) 润滑油容量 Fuel consumption s/kw/h 油耗率 Open Type Size mm L*W*H 开泵尺寸 Open Type Weight kg 开泵重量
kw kwa
BST-160F 18 22.5 32.4 YC21089 2 1084120 2.2 8 250 16506450*1100 721
BST-240F 24 30 43.2 YC21159 2 1154120 2.49 8 248 17504700*1250 930
BST-300F 20 37.5 54 YC21152D 2 1154120 2.11 8 242 17504700*1250 930
BST-400F 40 50 72 YC1006-D21 4 1084115 4.21 12 205 17504700*1250 930
BST-500F 50 62.5 90 YC10825-D20 4 1084115 4.21 12 200 21004115*1300 1265
BST-600F 60 75 108 YC0802-D20 4 1084115 4.21 12 200 21004115*1300 1265
BST-640F 64 80 115.2 YC14102D-D20 4 1084115 4.21 12 205 21004115*1300 1265
BST-960F 90 112.5 162 YC08135P-D20 6 1084215 6.87 16 202 27004125*1450 2000
BST-1000F 100 125 180 YC08135L-D21 6 1084215 6.87 16 200 27004125*1450 2000
BST-1200F 120 150 216 YC08150L-D20 6 1084215 6.87 16 200 27004125*1450 2000
BST-1320F 132 165 237.6 YC04200L-D20 6 1084215 7.26 16 195 27004125*1450 2000
BST-1500F 150 187.5 270 YC04200L-D20 6 1084215 7.26 22 192 27004125*1450 2000
BST-1600F 160 200 288 YC06245L-D20 6 1124123 7.8 25 195 27004125*1450 2000
BST-2000F 200 250 360 YC08350L-D20 6 1204145 9.84 28 197 35004140*1800 2394
BST-2500F 250 312.5 450 YC08350L-D20 6 1234145 10.34 28 195 35004140*1800 2394
BST-2800F 280 330 504 YC08350L-D20 6 1234145 10.34 28 197 35004140*1800 2394
BST-3000F 300 375 510 YC08350L-D20 6 1314155 11.73 33 195 35004140*1800 2394
BST-3200F 320 400 575 YC08350L-D20 6 1454165 16.35 33 195 35004140*1800 2394
BST-3500F 350 447.5 650 YC05150L-D21 6 1454165 16.35 28 195 35004140*1800 2394
BST-4000F 400 500 720 YC05001L-D22 6 1454165 16.35 28 195 35004150*1800 2394
BST-4400F 440 550 792 YC05001L-D20 6 1454165 16.35 28 195 35004150*1800 5231
BST-4600F 460 575 828 YC07001L-D20 6 1454165 16.35 52 195 35004150*1800 5231
BST-5000F 500 625 900 YC07001L-D20 6 1454165 16.35 52 195 35004150*1800 5261
BST-5500F 550 687.5 990 YC07001L-D20 6 2004210 39.58 52 195 35004150*1800 5661
BST-6600F 660 812.5 1170 YC06001L-D20 6 2004210 39.58 180 195 35004170*2300 7730
BST-7000F 700 875 1260 YC06001L-D20 6 2004210 39.58 180 195 35004170*2300 7730
BST-8000F 800 1000 1440 YC06123L-D20 6 2004210 39.58 180 195 35004170*2300 9633
BST-8800F 880 1100 1584 YC06123L-D20 6 2004210 39.58 180 195 35004170*2300 9801
BST-10000F 1000 1250 1800 YC127C1680L-D20 12 2004210 79.17 280 195 35004160*2300 12810
BST-11000F 1100 1375 1980 YC127C1680L-D20 12 2004210 79.17 280 195 35004160*2300 13016
BST-1200F 1200 1500 2160 YC127C2070L-D20 12 2004210 79.17 280 195 35004160*2300 13316
BST-1320F 1320 1650 2376 YC127C2070L-D20 12 2004210 79.17 280 195 35004160*2300 13316
BST-1500F 1500 1875 2700 YC127C2270L-D20 12 2004210 79.17 320 195 35004160*2300 13316
BST-1600F 1600 2000 2880 YC127C2510L-D20 12 2004210 79.17 280 195 35004160*2300 13971
滚动至顶部