2 AIR LEVITATION AERATOR

AIR LEVITATION AERATOR

性能对比

Performance Comparison Roots Blower Air Suspension Blower Magnetic Levitation Blower
Compression Method Positive Displacement Centrifugal Centrifugal
Overall Efficiency (%) <62 >70 >70
Air Flow Regulation (%) 100 45~100 45~100
Noise Level (dB) >100 <80 <80
Vibration High none none
Lubrication System Oil Lubrication none none
Maintainability Regular maintenance Regular replacement of the filter element Regular replacement of the filter element
Size / Footprint Large Medium Small
Installation & Construction Requires floor anchoring and sound insulation none none

air suspension aerator

Product Model HGA5.5 HGA7.5 HGA11 HGA15 HGA22 HGA30 HGA37 HGA45 HGA55 HGA75
Pressure(kPa) 15 Capacity(m³/min) 9 19.5 25 38 53 75 90 108 138 165
20 8 16 23 36 49.2 71 80 91 129 155
30 6.5 10 18 24 37.6 52 60 78 87 125
Outlet pipe diameter mm DN100 DN100 DN100 DN150 DN150 DN200 DN200 DN200 DN250 DN250
Size(mm) L 1090 1090 1090 1060 1060 1600 1600 1600 1600 1600
W 700 700 700 1050 1050 1055 1055 1055 1200 1200
H 1150 1150 1150 1150 1150 1300 1300 1350 1325 1325
Power(KW) 5.5 7.5 11 15 22 30 37 45 55 75
滚动至顶部