weichai

WEICHAI Generator

WEICHAI GENERATOR SETS ARE WIDELY USED IN SHIPS, NATIONAL DEFENSE,
COMMUNICATIONS, PETROLEUM, MEDICAL, MINING, FIELD RESCUE, AGRICULTURE, ANIMAL
HUSBANDRY AND SPARE POWER SUPPLY.

Characteristics of Weichai Diesel Generator:

  • The generator set is powered by diesel engine of Weifang Weichai Power Co., Ltd. of Shandong Province, which is
  • Supported by well – known brand alternators.
  • Wide range of unit power
  • Low fuel consumption, low emission and low noise
  • The generator set has excellent performance, advanced technology, reliable operation and convenient maintenance.
  • High voltage regulation accuracy, good dynamic performance, compact structure and long service life
  • Weichai products have been experimented with high altitude, high temperature and high cold , and they are highly adaptable to the environment.

It takes only a few seconds to start quickly and achieve full power quickly. The shutdown process with full load
(normal 5 – 30 MIN) within 1 minute of emergency is short and can start and stop frequently.

  • Maintenance operation is simple, few people, easy maintenance during standby.
  • The lowest comprehensive cost of construction and power generation of diesel generator sets
  • Product classification is rich, the type is divided into: marine generator sets, land generator sets; functional structure
    is divided into: automation generator sets, rain – proof generator sets, silent generator sets, trailer generator sets;
    industry is divided into: civilian generator sets, military generator sets, oil field generator sets, telecommunications
    generator sets, etc.
Model 机组型号 Rate Power 功率 Current (A) 电流 Engine Model 发动机型号 Cylinder No. 缸数 BoreStroke (mm) 缸径+行程 Displacement (L) 排放 Oil Capacity (L) 润滑油容量 Fuel consumption g/km.h 消耗率 Open Type Size mm L*W*H 开架尺寸 Open Type Weight kg 开架重量
kw kwa
BST-20GF 20 25 36 #P2.3D25E200 4 90*100 2.54 11 205 1450*700*1100 500
BST-24GF 24 30 43 #P2.3D33E200 4 90*100 2.54 11 208 1600*760*1200 580
BST-30GF 30 37.5 54 #P2.3D40E200 4 89*92 2.54 11 208 1600*760*1200 580
BST-40GF 40 50 72 #P2.3D48E200 4 90*100 2.54 11 205 1600*760*1200 650
BST-50GF 50 62.5 90 #P4.1D66E200 4 105*130 4.32 11 205 1720*760*1250 830
BST-50GF 50 62.5 90 #P4D66E200 4 105*130 4.5 10 198 1900*920*1350 1000
BST-64GF 64 80 108 #P4.1D80E200 4 105*130 4.32 10 205 1750*760*1250 900
BST-75GF 75 93.75 135 #P4D100E200 4 105*130 4.5 10 198 2100*920*1350 1200
BST-80GF 80 100 144 #P4D108E200 4 105*130 4.5 10 198 2100*920*1350 1250
BST-100GF 100 125 180 #P6D132E200 6 105*130 6.75 18 198 2380*950*1450 1450
BST-120GF 120 150 216 #P6D152E200 6 105*130 6.75 18 198 2450*950*1450 1550
BST-150GF 150 187.5 270 #P6D167E200 6 105*130 6.75 18 190 2450*950*1550 1700
BST-160GF 160 200 288 #P10200E200 6 126*130 9.726 23 210 2800*1150*1750 1850
BST-200GF 200 250 360 #P10238E200 6 126*130 9.726 23 210 2900*1150*1750 2150
BST-220GF 220 275 396 #P10284E200 6 126*130 9.726 23 210 2950*1150*1750 2290
BST-250GF 250 312.5 450 #P12317E200 6 126*135 9.726 23 198 3000*1200*1850 2590
BST-300GF 300 375 541 #P13038E200 6 127*165 12.54 36 198 3050*1250*1850 2800
BST-320GF 320 400 576 #P13038E200 6 127*165 12.54 36 198 3050*1250*1850 2800
BST-350GF 350 437.5 630 #P13D405E200 6 127*165 12.54 36 198 3150*1250*1850 3000
BST-360GF 360 450 648 #G02614TZE200 6 150*150 15.9 50 197 3750*1360*1930 3300
BST-400GF 400 500 720 #G02614S4E200 6 150*150 15.9 50 197 3750*1500*1850 3370
BST-450GF 450 56.5 810 #G03357ZE200 6 150*185 15.9 60.5 197 3750*1600*2050 3500
BST-500GF 500 625 900 #G033D605E200 6 150*185 15.9 60.5 197 3800*1600*2050 3600
BST-650GF 650 812.5 1170 #12D2679ZE200 12 150*150 31.8 113 197 4300*1990*2150 6900
BST-750GF 750 937.5 1314 #12D2699ZE200 12 150*150 31.8 113 197 4300*1990*2300 7000
BST-800GF 850 1062.5 1440 #12D26968E200 12 150*150 31.8 113 197 4300*1990*2300 7150
BST-900GF 900 1125 1620 #12D33101E200 12 150*185 31.9 146 197 4600*2190*2400 8100
BST-1000GF 1000 1250 1800 #12D33121E200 12 150*185 31.9 146 197 4750*2190*2400 8250
滚动至顶部