MAGNETIC LEVITATIONCENTRIFUGAL BLOWER MAGNETIC LEVITATIONCENTRIFUGAL BLOWER MAGNETIC LEVITATIONCENTRIFUGAL BLOWER

MAGNETIC LEVITATIONCENTRIFUGAL BLOWER

性能对比

Performance Comparison Roots Blower Air Suspension Blower Magnetic Levitation Blower
Compression Method Positive Displacement Centrifugal Centrifugal
Overall Efficiency (%) <62 >70 >70
Air Flow Regulation (%) 100 45~100 45~100
Noise Level (dB) >100 <80 <80
Vibration High none none
Lubrication System Oil Lubrication none none
Maintainability Regular maintenance Regular replacement of the filter element Regular replacement of the filter element
Size / Footprint Large Medium Small
Installation & Construction Requires floor anchoring and sound insulation none none

maglev blower

Product Model HGC37 HGC55 HGC75 HGC90 HGC110 HGC150 HGC180 HGC220 HGC300
Pressure(kPa) 30 Capacity(m³/min) 55 80 110 135
40 45 63 100 115 140 180
50 35 50 70 85 115 155 170 230
60 33 53 72 83 101 130 155 207 286
70 28 43 60 72 88 115 140 180 248
80 23 38 50 64 78 100 120 163 224
90 20 32 40 55 70 95 110 140 190
100 51 62 85 100 134 186
110 47 60 80 95 120 165
120 44 54 75 90 110 152
Size(mm) L 1100 1100 1500 1500 1500 2100 2100 2400 2400
W 1100 1100 1300 1300 1300 1200 1200 1200 1200
H 1400 1400 1700 1700 1700 1800 1800 2200 2200
Outlet pipe diameter mm DN125 DN125 DN200 DN200 DN200 DN300 DN300 DN300 DN300
Power kw 37 55 75 90 110 150 180 220 300
滚动至顶部